The Ranking
Net Worth Watch
Self-made people we profile, ranked by the most recent net worth estimate published by a major wealth tracker. Every figure shows its source and date.
| # | Name | Section | Source of wealth | Est. net worth | Estimate from |
|---|---|---|---|---|---|
| 1 | Jensen Huang | Founders | Nvidia stock | About $174 billion | Forbes, August 2026 |
| 2 | Warren Buffett | Investing & Real Estate | Berkshire Hathaway shares | $144 billion | Forbes 400, September 2026 |
| 3 | Phil Knight | Founders | Nike shares | About $28.6 billion | Forbes, March 2026 (with family) |
| 4 | Jan Koum | Founders | Sale of WhatsApp to Facebook; investments | $17.1 billion | Forbes, 2026 billionaires list |
| 5 | Ralph Lauren | Fashion & Beauty | Ralph Lauren Corporation shares | $14.8 billion | Forbes 400, September 2026 |
| 6 | Hamdi Ulukaya | Founders | Chobani | $13.5 billion | Forbes, 2026 billionaires list |
| 7 | Brian Chesky | Founders | Airbnb stock | $9.5 billion | Forbes, 2026 billionaires list |
| 8 | Steven Spielberg | Entertainment | Films and profit participation; Amblin; DreamWorks | $7.9 billion | Forbes 400, September 2026 |
| 9 | Melanie Perkins | Founders | Canva shares | US$7.6 billion | Forbes, early 2026 |
| 10 | George Lucas | Entertainment | Star Wars; sale of Lucasfilm to Disney | $5.2 billion | Forbes, March 2026 |
| 11 | Michael Jordan | Athletes | Jordan Brand royalties; sale of the Charlotte Hornets; investments | $4.3 billion | Forbes, 2026 billionaires list |
| 12 | Oprah Winfrey | Entertainment | The Oprah Winfrey Show; Harpo Productions; OWN; investments | More than $3 billion | Forbes, June 2026 |
| 13 | John Paul DeJoria | Founders | Haircare; sale of Patrón; investments | $3 billion | Forbes, 2026 billionaires list |
| 14 | Taylor Swift | Music | Touring; music catalog; streaming and sales | $2 billion | Forbes, June 2026 |
| 15 | Magic Johnson | Athletes | Magic Johnson Enterprises; insurance; stakes in sports teams | $1.6 billion | Forbes, 2026 billionaires list |
| 16 | Sara Blakely | Founders | Spanx; investments | $1.4 billion | Forbes, June 2026 |
| 17 | Paul McCartney | Music | Songwriting royalties; music publishing; touring | $1.4 billion+ (with his wife) | Sunday Times Rich List, May 2026 |
| 18 | LeBron James | Athletes | NBA salary; endorsements; investments and media | $1.4 billion | Forbes, 2026 billionaires list |
| 19 | Roger Federer | Athletes | Endorsements; prize money; stake in On | $1.1 billion | Forbes, 2026 billionaires list |
| 20 | Ben Francis | Founders | Gymshark shares | £800 million | Sunday Times Rich List, May 2026 |
| 21 | Rihanna | Music | Fenty Beauty; Savage X Fenty; music | $1 billion | Forbes, June 2026 |
| 22 | Tory Burch | Fashion & Beauty | Tory Burch LLC | $910 million | Forbes, June 2025 |
| 23 | Kendra Scott | Fashion & Beauty | Kendra Scott LLC | $900 million | Forbes, June 2025 |
| 24 | Anastasia Soare | Fashion & Beauty | Anastasia Beverly Hills | $740 million | Forbes, June 2025 |
| 25 | Selena Gomez | Fashion & Beauty | Rare Beauty; music; acting and producing | $700 million | Forbes, June 2025 |
| 26 | Jamie Kern Lima | Fashion & Beauty | Sale of IT Cosmetics to L’Oréal; investments | $670 million | Forbes, June 2025 |
| 27 | Ed Sheeran | Music | Music sales and streaming; songwriting; touring | £410 million | Sunday Times Rich List, May 2026 |
| 28 | Reese Witherspoon | Entertainment | Acting; sale of Hello Sunshine; producing | More than $400 million | Forbes, June 2025 |
| 29 | Emma Grede | Fashion & Beauty | Stakes in Good American, Skims and other brands | $405 million | Forbes, June 2025 |
| 30 | Serena Williams | Athletes | Prize money; endorsements; investments and businesses | $350 million | Forbes, June 2025 |
Estimates are made by the publications named, not by Celebrity Articles. They are snapshots: stock prices and private valuations move, and different trackers use different methods. Sunday Times figures are in pounds sterling and sometimes include a spouse's wealth.
No published estimate
Major wealth trackers don't currently publish a verified figure for these people, so we don't guess. Their profiles explain how their fortunes were built.
- Jessica Alba Actor; co-founder of The Honest Company
- Bobbi Brown Founder of Bobbi Brown Cosmetics and Jones Road Beauty
- Yvon Chouinard Founder of Patagonia
- Barbara Corcoran Founder of the Corcoran Group; Shark Tank investor
- Gloria Estefan Singer; Miami Sound Machine
- Bobby Flay Chef, restaurateur and Food Network star
- Ina Garten Cookbook author and TV host; Barefoot Contessa
- Lori Greiner Inventor; QVC personality; Shark Tank investor
- Tony Hawk Pro skateboarder; co-founder of Birdhouse
- Tommy Hilfiger Founder of Tommy Hilfiger
- Derek Jeter Yankees captain; founder of The Players’ Tribune
- Daymond John Founder of FUBU; Shark Tank investor
- Dwayne Johnson Actor; former WWE star; entrepreneur
- Wolfgang Puck Chef; founder of Spago and Wolfgang Puck Companies
- Issa Rae Creator and star of Insecure; founder of Hoorae
- Gordon Ramsay Chef, restaurateur and TV host
- Shonda Rhimes Creator of Grey’s Anatomy and Scandal; founder of Shondaland
- Vera Wang Fashion designer; founder of Vera Wang
- Pharrell Williams Producer, artist and designer; men’s creative director at Louis Vuitton